Senior British Club League 2024/25

Britannia TTC

Doubles: Britannia TTC
Doubles: Britannia TTC
Doubles: Britannia TTC
Doubles: Britannia TTC
Doubles: Britannia TTC
Doubles: Joola Plymouth 2
Doubles: Britannia TTC
Doubles: Morpeth 1
Doubles: Foresters 1
Doubles: New House TTC 1
Doubles: Britannia TTC
Doubles: Britannia TTC
Doubles: Britannia TTC
Doubles: Britannia TTC

Team Stats

Captain:
Caption: Senior British Club League 2024/25 > National B (3)-Morpeth TTC

Players

Name Played Win % Ranking PoM Form
Joseph Fortnum-Adams 28 086% 0334 04 3,3,3,3,3,3
Alexander Graham 16 081% 0541 03 3,3,3,3,3,1
Luke Davies Stokes 24 067% 0000 02 3,1,3,0,1,3
Tarun Vignesh Sethumurugaun Ramkumar 12 050% 0318 01 3,1,0,1,1,1
Kian Burgess 24 042% 0000 00 1,1,1,3,0,1
Thomas Hinds 08 025% 0000 01 0,0,0,3

Results

Opposition Home Or Away Date Score Pts Player Of The Match
Worthing TTC 1 Home 13 Apr 2025 09-00 09 Tarun Vignesh Sethumurugaun Ramkumar
Joola Plymouth 2 Away 13 Apr 2025 07-20 07 Alexander Graham
Ellenborough 2 Home 12 Apr 2025 06-30 06 Luke Davies Stokes
Draycott 2 Away 12 Apr 2025 04-50 04 Joseph Fortnum-Adams
New House TTC 1 Home 07 Dec 2024 06-30 06 Joseph Fortnum-Adams
Foresters 1 Away 07 Dec 2024 08-10 08 Alexander Graham
Morpeth 1 Home 17 Nov 2024 03-60 03 Luke Davies Stokes
Worthing TTC 1 Away 17 Nov 2024 07-20 07 Thomas Hinds
Joola Plymouth 2 Home 16 Nov 2024 04-50 04 Joseph Fortnum-Adams
Ellenborough 2 Away 16 Nov 2024 06-30 06 Joseph Fortnum-Adams
Draycott 2 Home 22 Sept 2024 06-30 06 Michael Bree
New House TTC 1 Away 22 Sept 2024 04-50 04 Richard Carden
Foresters 1 Home 21 Sept 2024 03-60 03 Daniel Pound
Morpeth 1 Away 21 Sept 2024 08-10 08 Alexander Graham

National B (3)-Morpeth TTC

# Team P W D L SF SA Avg Pts
1 New House TTC 1 14 10 0 4 85 41 15% 20
2 Morpeth 1 14 10 0 4 74 52 15% 20
3 Britannia TTC 14 9 0 5 81 45 14% 18
4 Foresters 1 14 7 0 7 66 60 11% 14
5 Joola Plymouth 2 14 7 0 7 64 62 11% 14
6 Draycott 2 14 7 0 7 58 67 11% 14
7 Ellenborough 2 14 6 0 8 62 63 9% 12
8 Worthing TTC 1 14 0 0 14 13 113 0 0
An unhandled error has occurred. Reload 🗙